Sizing Chart

Size Chest (inches) Length (inches) Sleeve Length (inches) Chest (cm) Length (cm) Sleeve Length (cm)
XS 34–36 25 31 86–91 63.5 79
S 36–38 26 32 91–96 66 81.5
M 38–40 27 33 96–101 68.5 84
L 42–44 28 34 106–111 71 86.5
XL 46–48 29 35 116–121 73.5 89
2XL 50–52 30 36 127–132 76 91.5
3XL 54–56 31 37 137–142 78.5 94

How to Measure:

  1. Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  2. Length: Measure from the top of the shoulder (near the neckline) down to the hem.
  3. Sleeve Length: Measure from the center back of your neck, over your shoulder, and down to your wrist.